|
|
| |
| | | | | | 2025 | 2024 |
March | February | January | December | November | October | September | August | July | June | May | April | March | February | January |
| | |
| | |
Cattle feed | beef cattle (bulls) concentrate | beef cattle (bulls) concentrate, “ 1.000 VEVI; 95 DVE; 200 tons year off” | euro/100kg | 33,65 | 33,40 | 33,30 | 33,10 | 33,00 | 33,00 | 33,10 | 33,35 | 33,45 | 33,45 | 33,05 | 33,50 | 33,85 | 34,40 | 34,70 |
Goat concentrate | goat concentrate 200 tons year off | euro/100kg | 36,85 | 36,40 | 36,45 | 37,00 | 37,00 | 36,95 | 37,05 | 37,35 | 37,50 | 37,75 | 37,15 | 37,25 | 37,80 | 38,35 | 38,55 |
High protein rich dairy cow concentrate | High protein rich dairy cow concentrate, “960 VEM (tot 1-02-2017: 940 VEM); 180 DVE; 200 tons year off” | euro/100kg | 42,10 | 42,15 | 41,95 | 42,10 | 42,85 | 43,60 | 44,25 | 44,90 | 45,30 | 45,50 | 45,20 | 45,25 | 46,25 | 47,55 | 48,05 |
Protein rich dairy cow concentrate | Protein rich dairy cow concentrate, “960 VEM (tot 1-02-2017: 940 VEM); 110 DVE; 200 tons year off"” | euro/100kg | 33,00 | 32,80 | 32,70 | 32,60 | 32,60 | 32,65 | 32,70 | 33,10 | 33,30 | 33,45 | 32,85 | 32,80 | 33,55 | 34,05 | 34,45 |
Red meat calf concentrate | Red meat calf concentrate, “1.000 VEVI; 110 DVE; 200 tons year off” | euro/100kg | 35,05 | 34,90 | 34,65 | 34,45 | 34,40 | 34,50 | 34,70 | 35,10 | 35,25 | 35,25 | 35,00 | 35,05 | 35,70 | 36,40 | 36,75 |
Standard dairy cow concentrate | Standard dairy cow concentrate, “960 VEM (tot 1-02-2017: 940 VEM); 90 DVE; 200 tons year off” | euro/100kg | 31,10 | 30,95 | 30,75 | 30,55 | 30,40 | 30,35 | 30,35 | 30,70 | 30,85 | 31,00 | 30,65 | 30,50 | 31,05 | 31,70 | 32,05 |
Pig feed | Fattening pig concentrate | Fattening pig concentrate, e.v. 1.08: “e.w.: 1.08-1.09; 1.000 tons year off (till 1-01-2013: 600 tons)” | euro/100kg | 30,65 | 30,75 | 30,85 | 30,35 | 30,15 | 29,85 | 29,80 | 29,80 | 29,90 | 29,85 | 29,35 | 29,20 | 29,85 | 30,80 | 31,35 |
piglets concentrate | piglets concentrate, “e.v.: 1.09-1.10; 1.000 tons year off (till 1-01-2013: 600 tons)” | euro/100kg | 45,40 | 45,60 | 45,35 | 44,80 | 44,55 | 44,35 | 44,35 | 44,50 | 44,65 | 44,60 | 44,15 | 44,25 | 44,75 | 45,60 | 46,05 |
Sow concentrate gestation | Sow concentrate gestation, “e.v.: 0.97-0.98; 1.000 tons year off (tot 1-01-2013: 600 tons)” | euro/100kg | 31,00 | 31,20 | 31,20 | 30,75 | 30,55 | 30,35 | 30,30 | 30,40 | 30,75 | 30,70 | 30,20 | 30,10 | 30,80 | 31,70 | 32,25 |
Sow concentrate lactation | Sow concentrate lactation, “e.v.: 1.03-1.05; 1.000 tons year off (tot 1-01-2013: 600 tons)” | euro/100kg | 36,85 | 37,05 | 36,90 | 36,50 | 36,30 | 36,20 | 36,15 | 36,40 | 36,70 | 36,45 | 35,90 | 35,85 | 36,45 | 37,20 | 37,80 |
Start/transition concentrate | Start/transition concentrate, “e.v.: 1.07-1.09; 1.000 tons year off (till 1-01-2013: 600 tons)” | euro/100kg | 35,85 | 35,75 | 35,65 | 35,20 | 35,05 | 35,00 | 35,00 | 35,10 | 35,15 | 35,20 | 34,75 | 34,65 | 35,40 | 36,35 | 36,95 |
Poultry feed | Breeding flour 1 laying hens | Breeding flour 1 laying hens, ”2.000 tons year off (till 1-01-2013: 1.000 tons)” | euro/100kg | 34,70 | 34,60 | 34,50 | 34,25 | 33,95 | 33,60 | 33,45 | 33,65 | 33,95 | 33,65 | 33,50 | 33,55 | 34,15 | 35,15 | 35,65 |
Breeding flour 2 laying hens | Breeding flour 2 laying hens, ”2.000 tons year off (till 1-01-2013: 1.000 tons)” | euro/100kg | 32,10 | 31,95 | 31,75 | 31,35 | 31,05 | 30,95 | 30,95 | 30,95 | 30,90 | 30,65 | 30,40 | 30,60 | 31,20 | 31,90 | 32,35 |
Broilers concentrate 35% wheat | Gewogen gemiddelde prijs van geconcentreerd vleeskuikenkorrel (65%) met de prijs van tarwe (35%) | euro/100kg | 39,65 | 39,85 | 39,90 | 39,40 | 39,05 | 38,80 | 38,65 | 38,40 | 38,50 | 39,20 | 38,90 | 38,10 | 38,35 | 38,90 | 39,50 |
Foktoommeel slaughter breeds | Foktoommeel slaughter breeds, ”2.000 tons year off (till 1-01-2013: 1.000 tons)” | euro/100kg | 32,60 | 32,50 | 32,25 | 32,00 | 31,80 | 31,75 | 31,40 | 31,55 | 31,85 | 31,85 | 31,50 | 31,85 | 32,10 | 32,60 | 33,15 |
laying hen flour fase 1 | laying hen flour fase 1, ”since 1-02-2017: NGMO; 2.000 tons year off (till 1-01-2013: 1.000 tons)" | euro/100kg | 33,45 | 33,20 | 33,05 | 32,70 | 32,60 | 32,30 | 32,15 | 32,05 | 32,00 | 31,75 | 31,35 | 31,25 | 31,85 | 32,65 | 33,05 |
laying hen flour fase 2 | laying hen flour fase 2, ” since 1-02-2017: NGMO; 2.000 tons year off (tot 1-01-2013: 1.000 tons)”consumer price per 100 kg, free at farm | euro/100kg | 32,85 | 32,70 | 32,50 | 32,25 | 32,10 | 31,80 | 31,60 | 31,55 | 31,55 | 31,30 | 30,85 | 30,75 | 31,45 | 32,20 | 32,50 |
|
 | Loading… |
|
 | Loading… |
 | Loading… |
    
|
|